| Domain Names |
| Classification | Domain Type | Cost | Period |
| UK | .co.uk | £15.00 | 2 Years |
| .org.uk | £15.00 | 2 Years |
| .net.uk | £25.00 | 2 Years |
| .ltd.uk | £25.00 | 2 Years |
| .plc.uk | £25.00 | 2 Years |
| .me.uk | £20.00 | 2 Years |
| .UK.CO | .uk.co | £25.00 | 1 Year |
| Generic/US | .com | £20.00 | 1 Year |
| .com | £38.00 | 2 years |
| .com | £56.00 | 3 Years |
| .com | £74.00 | 4 years |
| .com | £92.00 | 5 Years |
| .com | £110.00 | 6 Years |
| .com | £128.00 | 7 years |
| .com | £146.00 | 8 Years |
| .com | £164.00 | 9 years |
| .com | £182.00 | 10 Years |
| .org | £20.00 | 1 Year |
| .org | £38.00 | 2 years |
| .org | £56.00 | 3 Years |
| .org | £74.00 | 4 years |
| .org | £92.00 | 5 Years |
| .org | £110.00 | 6 Years |
| .org | £128.00 | 7 years |
| .org | £146.00 | 8 Years |
| .org | £164.00 | 9 years |
| .org | £182.00 | 10 Years |
| .net | £20.00 | 1 Year |
| .net | £38.00 | 2 years |
| .net | £56.00 | 3 Years |
| .net | £74.00 | 4 years |
| .net | £92.00 | 5 Years |
| .net | £110.00 | 6 Years |
| .net | £128.00 | 7 years |
| .net | £146.00 | 8 Years |
| .net | £164.00 | 9 years |
| .net | £182.00 | 10 Years |
| Canada | .ca | £30.00 | 1 Year |
Alternative Country | .br.com | £60.00 | 2 Years |
| .br.com | £60.00 | 2 Years |
| .cn.com | £60.00 | 2 Years |
| .de.com | £60.00 | 2 Years |
| .eu.com | £60.00 | 2 Years |
| .gb.com | £25.00 | 2 Years |
| .gb.net | £60.00 | 2 Years |
| .hu.com | £60.00 | 2 Years |
| .no.com | £60.00 | 2 Years |
| .qc.com | £60.00 | 2 Years |
| .ru.com | £60.00 | 2 Years |
| .sa.com | £60.00 | 2 Years |
| .se.com | £60.00 | 2 Years |
| .se.net | £60.00 | 2 Years |
| .uk.com | £60.00 | 2 Years |
| .uk.net | £60.00 | 2 Years |
| .us.com | £60.00 | 2 Years |
| .uy.com | £60.00 | 2 Years |
| .za.com | £60.00 | 2 Years |
| .TV | .tv | £35.00 | 1 Year |
| .CC | .cc | £40.00 | 1 year |
| .cc | £66.67 | 2 years |
| .cc | £100.00 | 3 Years |
| .cc | £133.33 | 4 years |
| .cc | £166.67 | 5 Years |
| .cc | £200.00 | 6 Years |
| .cc | £233.33 | 7 years |
| .cc | £266.67 | 8 Years |
| .cc | £300.00 | 9 years |
| .cc | £333.33 | 10 Years |
Note that for .WS domains, you are referred to our partners, the appropriate private registry for the domain. Please therefore take note of any price changes when you go to register on the partner site.
|
| Domain Name Optional Extras |
| Option | Cost | Period1 |
| Additional Email - 5 additional Email forwarding ID´s on a single domain2 | £10.00 | 1 Year |
| Canonical Domains - Only available if we the domain is held with FrostByte and DNS has nont been transferred elseware | £10.00 | 1 Year |
| Self Managed DNS - For domains names hosted with us (either registered and still held with us or where you have transferred a name to us). Includes unlimited IP pointing, Email Forwarding and web forwarding addresses3 | £25.00 | 1 Year |
| Self Managed DNS - For domains held by another host. Includes unlimited IP pointing, Email Forwarding and web forwarding addresses3 | £30.00 | 1 Year |
Note that Services such as Self managed DNS, canonical domains and additional email forwarding is not available from us for .WS domains as these are administered directly by the private registry concerned, please enquire with them about the options available.
1 If you subscribe to an additional service for a domain that is registered with us, we will normally charge you for the same period that your domain is registered for, i.e. a UK domain is alwats registered for a period of 2 years so we would charge you for two years of whichever addiotional services you requested.
2 Only applies to standard registration where FrostByte administer the DNS, if you opt for self managed DNS you can register as many email forardings as you wish, subject to item 3 below.
3 You can make unlimited configurations but if your overall DNS traffic exceeds 2MB/month you will be charged an additional £25(FrostByte Domain)/£30(non-FrostByte Domain) per 2MB (or part thereof) over and above the initial 2MB allowance. Please note that exceeding the initial allowance is very unusual, as this is only DNS traffic which is relatively small and should not be confused with your overall web site traffic. Also, other DNS servers cache your DNS settings so DNS traffic is mostly just periodic updates of DNS settings.
|
|